SL9LF - Intel Celeron 440 1.86GHz 533MHz FSB 1MB L2 Cache Socket PPGA479 Mobile Processor
| Detail: | Intel Celeron 440 1.86GHz 533MHz FSB 1MB L2 Cache Socket PPGA479 Mobile Processor |
| SKU: | SL9LF |
| Brand: | Intel |
| Availability: | In stock |
£364.26 £303.55
Your Save: 75.89Was £379.44 25% off
Product Information
Intel SL9LF Details
Buy SL9LF - Intel Celeron 440 1.86GHz 533MHz FSB 1MB L2 Cache Socket PPGA479 Mobile Processor is available at BulkDevices UK
We provide excellent customer service and we are always here when you need us.
Technical Specifications
| Processor - Package Model: 440 Socket Type: BGA479 | |
| Brand | Intel |
| Part No. | SL9LF |
| Processor Type | Mobile |
| Series | Celeron Mobile |
| Core Model Type/ProcNo. | 440 |
| Processor Code Name | Yonah |
| Core Stepping | D0 |
| Manufacturing Technology | 65 nm |
| CPU ID String | 06Ech |
| # of Cores | 1 |
| # of Threads | 1 |
| Clock Speed | 1.86 GHz |
| L2 Cache Size | 1 MB |
| Front Side Bus / QuickPath Interconnect | 533 MHz |
| Thermal Power | 27 Watts |
| VID Voltage Range | 1.0V - 1.484V |
| CPU Socket Type | BGA479 |
Why Choose Us for Your SL9LF Intel: Unveiling the Benefits
Safeguarding Your Investment: SL9LF Intel, Only with UsEasy Returns & Fast Delivery
Lowest price of the SL9LFis £303.55 Buy Now.



