42W8193 - IBM 2.1GHz 800MHz FSB 2MB Cache Intel Core 2 Duo T6570 Mobile Processor
| Detail: | IBM 2.1GHz 800MHz FSB 2MB Cache Intel Core 2 Duo T6570 Mobile Processor |
| SKU: | 42W8193 |
| Brand: | IBM |
| Availability: | In stock |
£72.68 £60.57
Your Save: 15.14Was £75.71 25% off
Product Information
IBM 42W8193 Details
Buy 42W8193 - IBM 2.1GHz 800MHz FSB 2MB Cache Intel Core 2 Duo T6570 Mobile Processor is available at BulkDevices UK
We provide excellent customer service and we are always here when you need us.
Technical Specifications
| Processor - Package Model: T6570 Socket Type: PGA478 | |
| Brand | Intel |
| Part No. | 42W8193 |
| Processor Type | Mobile |
| Series | Core2 Duo Mobile |
| Core Model Type/ProcNo. | T6570 |
| Processor Code Name | Penryn |
| Core Stepping | R0 |
| Manufacturing Technology | 45 nm |
| CPU ID String | 10676h |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 2.10 GHz |
| L2 Cache Size | 2 MB |
| Front Side Bus / QuickPath Interconnect | 800 MHz |
| Thermal Power | 35 Watts |
| VID Voltage Range | 1.00V - 1.250V |
| CPU Socket Type | PGA478 |
Why Choose Us for Your 42W8193 IBM: Unveiling the Benefits
Safeguarding Your Investment: 42W8193 IBM, Only with UsEasy Returns & Fast Delivery
Lowest price of the 42W8193is £60.57 Buy Now.



