90MB11N0-M0EAY0 - ASUS Prime X570-P ATX AMD Socket AM4 Motherboard
| Detail: | ASUS Prime X570-P ATX AMD Socket AM4 Motherboard |
| SKU: | 90MB11N0-M0EAY0 |
| Brand: | ASUS |
| Availability: | In stock |
Your Save: 0.00Was £0.00 (Get a Quote)
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| S/PDIF out connector | Yes |
| Number of SATA III connectors | 6 |
| Number of EATX power connectors | 1 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 3 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Supported processor sockets | Socket AM4 |
| Parallel processing technology support | 2-Way CrossFireX |
| HDMI version | 1.4b |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 8 channels |
| Performance | |
| Windows operating systems supported | Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| RAID levels | 0, 1 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 8 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | 2nd Generation AMD Ryzenâ„¢ 3, 3rd Generation AMD Ryzenâ„¢ 3, 2nd Generation AMD Ryzenâ„¢ 5, 3rd Generation AMD Ryzen 5, 2nd Generation AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 9 |
| Supported processor sockets | Socket AM4 |
| Maximum number of SMP processors | 1 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3400,3466,3600,3733,3866,4000,4133,4266,4400 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| RAID levels | 0, 1 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | 2-Way CrossFireX |
| Maximum resolution | 4096 x 2160 pixels |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 2 |
| PS/2 ports quantity | 1 |
| Headphone outputs | 3 |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| LAN controller | Realtek RTL8111H |
| Ethernet interface type | Gigabit Ethernet |
| Bluetooth | No |
| Features | |
| Windows operating systems supported | Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 8 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC S1200A |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 256 Mbit |
| ACPI version | 6.2 |
| System Management BIOS (SMBIOS) version | 3.2 |
| Video | |
| Maximum resolution | 4096 x 2160 pixels |
| Software | |
| Windows operating systems supported | Windows 10 x64 |
| Drivers included | Yes |
| Weight & dimensions | |
| Height | 53 mm |
| Weight | 1 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Height | 53 mm |
| Weight | 1 kg |
Why Choose Us for Your 90MB11N0-M0EAY0 ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB11N0-M0EAY0 ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB11N0-M0EAY0is £0 ,Buy Now.




