90MB17L0-M0EAY0 - Asus PROART B550-CREATOR Motherboard
| Detail: | Asus PROART B550-CREATOR Motherboard |
| SKU: | 90MB17L0-M0EAY0 |
| Brand: | ASUS |
| Availability: | In stock |
£276.00 £230.00
Your Save: 57.50Was £287.50 25% off
Product Information
| Technical details | |
|---|---|
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| Parallel processing technology support | Not supported |
| HDMI version | 2.1 |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| RAID levels | 0, 1, 10 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Expansion card interfaces | |
| Audio connector | Yes |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzenâ„¢ 3, AMD Ryzenâ„¢ 5, AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 9, AMD Ryzen 9 5th Gen |
| Supported processor sockets | Socket AM4 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2133,2400,2666,2800,3000,3200,3333,3466,3600,3733,3866,4000,4133,4266,4400,4466,4600,4800,4866,5100 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 3.0, PCI Express 4.0, SATA III |
| RAID levels | 0, 1, 10 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| Internal I/O | |
| Thunderbolt headers | 2 |
| Front panel connector | Yes |
| Audio connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 3.0, PCI Express 4.0, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| Number of SATA III connectors | 4 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 4 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Rear panel I/O ports | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB connector type | USB Type-A, USB Type-C |
| USB 2.0 ports quantity | 2 |
| Thunderbolt ports quantity | 2 |
| S/PDIF out port | Yes |
| PS/2 ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 5 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| LAN controller | Intel I225-V |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Features | |
| Windows operating systems supported | Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | SupremeFX S1220A |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| BIOS | |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 256 Mbit |
| Software | |
| Windows operating systems supported | Windows 10 x64 |
| Drivers included | Yes |
| Weight & dimensions | |
| Height | 68 mm |
| Weight | 1 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Height | 68 mm |
| Weight | 1 kg |
Why Choose Us for Your 90MB17L0-M0EAY0 ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB17L0-M0EAY0 ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB17L0-M0EAY0is £230 Buy Now.



