90MB18Z0-M0EAY0 - ASUS ProArt X570-Creator WiFi AMD Motherboard
| Detail: | ASUS ProArt X570-Creator WiFi AMD Motherboard |
| SKU: | 90MB18Z0-M0EAY0 |
| Brand: | ASUS |
| Availability: | In stock |
£422.40 £352.00
Your Save: 88.00Was £440.00 25% off
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Audio connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 3.0, PCI Express 4.0, SATA III |
| USB 2.0 connectors | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Power fan connector | Yes |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| Number of SATA III connectors | 6 |
| Number of chassis fan connectors | 4 |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Supported processor sockets | Socket AM4 |
| Parallel processing technology support | Not supported |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| RAID levels | 0, 1, 10 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Expansion card interfaces | |
| Audio connector | Yes |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzenâ„¢ 3, AMD Ryzenâ„¢ 5, AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 9, AMD Ryzen 9 5th Gen |
| Supported processor sockets | Socket AM4 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3400,3466,3600,3733,3866,4000,4133,4266,4400,4600,4800,4866,5000,5100 MHz |
| Maximum internal memory | 128 GB |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 3.0, PCI Express 4.0, SATA III |
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB connector type | USB Type-A, USB Type-C |
| WiFi-AP antenna jack | 2 |
| Thunderbolt ports quantity | 2 |
| Microphone in | Yes |
| Headphone outputs | 5 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| COM ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| LAN controller | Intel I225-V |
| Ethernet interface type | 2.5 Gigabit Ethernet, Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Features | |
| Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | SupremeFX S1220A |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 3 |
| BIOS | |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 256 Mbit |
| Software | |
| Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
| Drivers included | Yes |
| Weight & dimensions | |
| Height | 68 mm |
| Weight | 1 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA, Thunderbolt |
| Other features | |
| Height | 68 mm |
| Weight | 1 kg |
Why Choose Us for Your 90MB18Z0-M0EAY0 ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB18Z0-M0EAY0 ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB18Z0-M0EAY0is £352 Buy Now.



