90MB19B0-M0EAYC - ASUS Pro B660M-C D4-CSM Socket Intel LGA 1700 Motherboard
| Detail: | ASUS Pro B660M-C D4-CSM Socket Intel LGA 1700 Motherboard |
| SKU: | 90MB19B0-M0EAYC |
| Brand: | ASUS |
| Availability: | In stock |
£165.60 £138.00
Your Save: 34.50Was £172.50 25% off
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, SATA |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 4 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 2 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Number of displays supported | 3 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B660 |
| HDMI version | 2.1 |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B660 |
| RAID levels | 0, 1, 5, 10 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium®, Intel® Pentium® Gold |
| Maximum number of SMP processors | 1 |
| Processor socket | LGA 1700 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3333,3400,3466,3600,3733,4000,4400,4600,4800,5000 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA |
| RAID levels | 0, 1, 5, 10 |
| Graphics | |
| Number of displays supported | 3 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DisplayPort version | 1.4 |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| PS/2 ports quantity | 2 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet interface type | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Features | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B660 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio chip | Realtek ALC897 |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| BIOS memory size | 128 Mbit |
| Software | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Drivers included | Yes |
| Weight & dimensions | |
| Height | 51 mm |
| Weight | 634 g |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Height | 51 mm |
| Weight | 634 g |
Why Choose Us for Your 90MB19B0-M0EAYC ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB19B0-M0EAYC ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB19B0-M0EAYCis £138 Buy Now.



