90MB19E0-M0EAYC - Asus Micro-ATX Q670 Business motherboard
| Detail: | Asus Micro-ATX Q670 Business motherboard |
| SKU: | 90MB19E0-M0EAYC |
| Brand: | ASUS |
| Availability: | In stock |
Your Save: 0.00Was £0.00 (Get a Quote)
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| Audio connector | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 6 |
| Number of COM connectors | 2 |
| Number of chassis fan connectors | 2 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Q670 |
| Supported processor sockets | LGA 1700 |
| HDMI version | 2.1 |
| Cooling type | Active |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Maximum internal memory supported by processor | 128 GB |
| Number of mounting holes | 8 |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 6 |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 10, Windows 11 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Q670 |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | LGA 1700 |
| Cooling type | Active |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Expansion card interfaces | |
| Audio connector | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Maximum internal memory supported by processor | 128 GB |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel Pentium G |
| Supported processor sockets | LGA 1700 |
| Processor socket | LGA 1700 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Supported memory clock speeds | 4800 MHz |
| Supported memory module capacities | 4GB, 8GB, 16GB, 32GB |
| Maximum internal memory | 128 GB |
| Storage controllers | |
| Number of HDDs supported | 6 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 8 |
| RAID support | Yes |
| Rear panel I/O ports | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| DisplayPort version | 1.4 |
| USB 2.0 ports quantity | 2 |
| PS/2 ports quantity | 2 |
| Microphone in | Yes |
| Headphone outputs | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet interface type | Gigabit Ethernet |
| Features | |
| Power source type | ATX |
| Number of mounting holes | 8 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Q670 |
| Supported processor sockets | LGA 1700 |
| Cooling type | Active |
| Compatible operating systems | Windows® 11 64-bit, Windows® 10 64-bit |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| BIOS memory size | 256 Mbit |
| Power | |
| Power source type | ATX |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Drivers included | Yes |
| Weight & dimensions | |
| Height | 51 mm |
| Weight | 634 g |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Height | 51 mm |
| Weight | 634 g |
| Compatible operating systems | Windows® 11 64-bit, Windows® 10 64-bit |
Why Choose Us for Your 90MB19E0-M0EAYC ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB19E0-M0EAYC ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB19E0-M0EAYCis £0 ,Buy Now.




