90MB1AM0-M0EAYC - ASUS Pro H610T D4-CSM Mini ITX Motherboard
| Detail: | ASUS Pro H610T D4-CSM Mini ITX Motherboard |
| SKU: | 90MB1AM0-M0EAYC |
| Brand: | ASUS |
| Availability: | In stock |
£142.80 £119.00
Your Save: 29.75Was £148.75 25% off
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 1 |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Number of SATA III connectors | 2 |
| Number of COM connectors | 1 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel H610 |
| Parallel processing technology support | Not supported |
| HDMI version | 2.1 |
| Motherboard form factor | mini ITX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel H610 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | mini ITX |
| Component for | PC |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
| Maximum number of SMP processors | 1 |
| Processor socket | LGA 1700 |
| Memory | |
| Number of memory slots | 2 |
| Memory slots type | SO-DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Supported memory clock speeds | 2133,2400,2666,2800,2933,3200 MHz |
| Maximum internal memory | 64 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Graphics | |
| Parallel processing technology support | Not supported |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DisplayPort version | 1.4 |
| USB 2.0 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Features | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel H610 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | mini ITX |
| Component for | PC |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 1 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| Software | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Drivers included | Yes |
| Weight & dimensions | |
| Height | 221 mm |
| Weight | 382 g |
| Width | 170 mm |
| Depth | 170 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Height | 221 mm |
| Weight | 382 g |
Why Choose Us for Your 90MB1AM0-M0EAYC ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB1AM0-M0EAYC ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB1AM0-M0EAYCis £119 Buy Now.



