90MB1AW0-M0EAY0 - Asus Tuf Gaming Z690-Plus Wifi ATX DDR5 Motherboard
| Detail: | Asus Tuf Gaming Z690-Plus Wifi ATX DDR5 Motherboard |
| SKU: | 90MB1AW0-M0EAY0 |
| Brand: | ASUS |
| Availability: | In stock |
£494.10 £411.75
Your Save: 102.94Was £514.69 25% off
Product Information
| Technical details | |
|---|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Z690 |
| Supported processor sockets | LGA 1700 |
| Parallel processing technology support | Not supported |
| Motherboard form factor | ATX |
| Component for | PC |
| Special features | ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - Enhanced DRAM Overcurrent Protection - ESD Guards - TUF LANGuard - Overvoltage Protection - Safeslot - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - CPU Socket lever protector - ProCool - Pre-mounted I/O shield - SafeDIMM AURA Sync - AURA RGB header - Addressable Gen 2 headers |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | SSD |
| Windows operating systems supported | Windows 10, Windows 11 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Z690 |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | LGA 1700 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Processor socket | LGA 1700 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | SSD |
| Supported storage drive interfaces | M.2, NVMe, PCI Express 4.0, SATA, SATA III |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| Internal I/O | |
| Thunderbolt headers | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, NVMe, PCI Express 4.0, SATA, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| S/PDIF out port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| COM ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Features | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Z690 |
| Supported processor sockets | LGA 1700 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 192 Mbit |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Weight & dimensions | |
| Height | 71 mm |
| Weight | 1.43 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Other features | |
| Height | 71 mm |
| Weight | 1.43 kg |
| Special features | ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - Enhanced DRAM Overcurrent Protection - ESD Guards - TUF LANGuard - Overvoltage Protection - Safeslot - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - CPU Socket lever protector - ProCool - Pre-mounted I/O shield - SafeDIMM AURA Sync - AURA RGB header - Addressable Gen 2 headers |
Why Choose Us for Your 90MB1AW0-M0EAY0 ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90MB1AW0-M0EAY0 ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90MB1AW0-M0EAY0is £411.75 Buy Now.



