90SB06Q0-M0UAY0 - ASUS P11C-X ATX LGA1151 Socket C242 USB 3.0, USB 3.1 Motherboard
| Detail: | ASUS P11C-X ATX LGA1151 Socket C242 USB 3.0, USB 3.1 Motherboard |
| SKU: | 90SB06Q0-M0UAY0 |
| Brand: | ASUS |
| Availability: | In stock |
Your Save: 0.00Was £0.00 (Get a Quote)
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 6 |
| Number of chassis fan connectors | 6 |
| EPS power connector (8-pin) | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
| Motherboard form factor | ATX |
| Component for | PC |
| Performance | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Pentium®, Intel® Xeon® |
| Processor socket | LGA 1151 (Socket H4) |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2400,2666 MHz |
| Maximum internal memory | 64 GB |
| Graphics | |
| Graphics card | AST2510 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| PS/2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Network | |
| Ethernet LAN | Yes |
| LAN controller | Intel® I210-AT, Intel I219LM |
| Features | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
| Motherboard form factor | ATX |
| Component for | PC |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI slots | 2 |
| PCI Express x8 slots | 1 |
| PCI Express x16 slots | 1 |
| Video | |
| Graphics card | AST2510 |
| Weight & dimensions | |
| Width | 305 mm |
| Depth | 244 mm |
Why Choose Us for Your 90SB06Q0-M0UAY0 ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90SB06Q0-M0UAY0 ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90SB06Q0-M0UAY0is £0 ,Buy Now.




