90SB06R0-M0UAY0 - ASUS P11C-M/4L mATX Intel LGA1151 Motherboard
| Detail: | ASUS P11C-M/4L mATX Intel LGA1151 Motherboard |
| SKU: | 90SB06R0-M0UAY0 |
| Brand: | ASUS |
| Availability: | In stock |
£276.00 £230.00
Your Save: 57.50Was £287.50 25% off
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 6 |
| Number of chassis fan connectors | 5 |
| EPS power connector (8-pin) | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Performance | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Pentium®, Intel® Xeon® |
| Processor socket | LGA 1151 (Socket H4) |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2400,2666 MHz |
| Maximum internal memory | 64 GB |
| Graphics | |
| Graphics card | AST2500 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 4 |
| Network | |
| Ethernet LAN | Yes |
| LAN controller | Intel® I210-AT |
| Features | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x8 slots | 1 |
| PCI Express x16 slots | 1 |
| Operational conditions | |
| Storage temperature (T-T) | 10 - 35 °C |
| Operating temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Video | |
| Graphics card | AST2500 |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
Why Choose Us for Your 90SB06R0-M0UAY0 ASUS: Unveiling the Benefits
Safeguarding Your Investment: 90SB06R0-M0UAY0 ASUS, Only with UsEasy Returns & Fast Delivery
Lowest price of the 90SB06R0-M0UAY0is £230 Buy Now.



