BX80538440SL9KW - Intel Celeron M 440 1-Core 1.86GHz 533MHz FSB 1MB L2 Cache Socket PGA478 Processor
| Detail: | Intel Celeron M 440 1-Core 1.86GHz 533MHz FSB 1MB L2 Cache Socket PGA478 Processor |
| SKU: | BX80538440SL9KW |
| Brand: | Intel |
| Availability: | In stock |
£232.26 £193.55
Your Save: 48.39Was £241.94 25% off
Product Information
Intel BX80538440SL9KW Details
Buy BX80538440SL9KW - Intel Celeron M 440 1-Core 1.86GHz 533MHz FSB 1MB L2 Cache Socket PGA478 Processor is available at BulkDevices UK
We provide excellent customer service and we are always here when you need us.
Technical Specifications
| Processor - Package Model: 440 Socket Type: PGA478 | |
| 64 Bit Support | No |
| Virtualization Technology Support | No |
| Cooling Device | No |
| Brand | Intel |
| Part No. | BX80538440SL9KW |
| Processor Type | Mobile |
| Series | Celeron Mobile |
| Core Model Type/ProcNo. | 440 |
| Manufacturing Technology | 65 nm |
| Processor Code Name | Yonah |
| Core Stepping | D0 |
| CPU ID String | 06Ech |
| # of Cores | 1 |
| # of Threads | 1 |
| Clock Speed | 1.86 GHz |
| L2 Cache Size | 1 MB |
| Front Side Bus / QuickPath Interconnect | 533 MHz |
| Thermal Power | 27 Watts |
| VID Voltage Range | 1.0V - 1.3V |
| CPU Socket Type | PGA478 |
Why Choose Us for Your BX80538440SL9KW Intel: Unveiling the Benefits
Safeguarding Your Investment: BX80538440SL9KW Intel, Only with UsEasy Returns & Fast Delivery
Lowest price of the BX80538440SL9KWis £193.55 Buy Now.



