BX80539T2050 - Intel Core Duo T2050 Dual Core 1.60GHz 533MHz FSB 2MB L2 Cache Socket PPGA478 Mobile Processor
| Detail: | Intel Core Duo T2050 Dual Core 1.60GHz 533MHz FSB 2MB L2 Cache Socket PPGA478 Mobile Processor |
| SKU: | BX80539T2050 |
| Brand: | Intel |
| Availability: | In stock |
£91.13 £75.94
Your Save: 18.98Was £94.92 25% off
Product Information
Intel BX80539T2050 Details
Buy BX80539T2050 - Intel Core Duo T2050 Dual Core 1.60GHz 533MHz FSB 2MB L2 Cache Socket PPGA478 Mobile Processor is available at BulkDevices UK
We provide excellent customer service and we are always here when you need us.
Technical Specifications
| Processor - Package Model: T2050 Socket Type: Socket 478 | |
| 64 Bit Support | Yes |
| Virtualization Technology Support | Yes |
| Cooling Device | No |
| Brand | Intel |
| Part No. | BX80539T2050 |
| Processor Type | Mobile |
| Series | Core Duo Processor |
| Core Model Type/ProcNo. | T2050 |
| Manufacturing Technology | 65 nm |
| Processor Code Name | Yonah |
| Core Stepping | C0 |
| CPU ID String | 06E8h |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 1.60 GHz |
| L2 Cache Size | 2 MB |
| Front Side Bus / QuickPath Interconnect | 533 MHz |
| Thermal Power | 31 Watts |
| VID Voltage Range | 0.7625-1.3V |
| CPU Socket Type | Socket 478 |
| Product Condition | OEM |
| Standard Warranty | 21 days |
Why Choose Us for Your BX80539T2050 Intel: Unveiling the Benefits
Safeguarding Your Investment: BX80539T2050 Intel, Only with UsEasy Returns & Fast Delivery
Lowest price of the BX80539T2050is £75.94 Buy Now.



