Easy Return
Enjoy hassle-free returns on all purchases.
* NOTE: Image may not exactly match the product
In stock
The HP C4908AE is available at BulkDevices. Contact our customer service team for more information.
| Manufacturer | HP |
|---|---|
| Manufacturer Part No. | C4908AE |
| Condition | New |
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Colour ink page yield | 1400 pages |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| BCP bubble graphic colour | Magenta |
| Print technology | Inkjet printing |
| Colour | Yes |
| Quantity per box | 1 pc(s) |
| Compatibility | HP OfficeJet Pro 8000, 8500, 8500A |
| Quantity per pack | 1 pc(s) |
| Size (imperial) | 14.2 cm (5.59") |
| Package dimensions (W x D x H) | 142 x 109 x 24.9 mm (5.59 x 4.29 x 0.98") |
| Operating temperature (T-T) | 59 - 95 °F |
| Print cartridge volume (metric) | 16 ml |
| Weight (imperial) | 0.0499 kg (0.11 lbs) |
| Retail only | No |
| Pallet weight (imperial) | 377.4 kg (832 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1842 mm (47.2 x 31.5 x 72.5") |
| Package weight (imperial) | 0.0771 kg (0.17 lbs) |
| Technical details | |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Size (imperial) | 14.2 cm (5.59") |
| Package dimensions (W x D x H) | 142 x 109 x 24.9 mm (5.59 x 4.29 x 0.98") |
| Operating temperature (T-T) | 59 - 95 °F |
| BCP bubble graphic colour | Magenta |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 16 ml |
| Empty weight | 32 g |
| Colour | Yes |
| Weight (imperial) | 0.0499 kg (0.11 lbs) |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Pallet weight (imperial) | 377.4 kg (832 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1842 mm (47.2 x 31.5 x 72.5") |
| Package weight (imperial) | 0.0771 kg (0.17 lbs) |
| Harmonized System (HS) code | 84439990 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 59 - 95 °F |
| Operating temperature (T-T) | 15 - 35 °C |
| Weight & dimensions | |
| Package weight | 77 g |
| Width | 142 mm |
| Weight | 59 g |
| Height | 25 mm |
| Depth | 109 mm |
| Package dimensions (WxDxH) | 142 x 109 x 25 mm |
| Empty weight | 32 g |
| Packaging data | |
| Package weight | 77 g |
| Package dimensions (WxDxH) | 142 x 109 x 25 mm |
| Package dimensions (W x D x H) | 142 x 109 x 24.9 mm (5.59 x 4.29 x 0.98") |
| Package weight (imperial) | 0.0771 kg (0.17 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton weight | 4.2 kg |
| Case or master carton quantity | 50 pc(s) |
| Case or master carton dimensions (W x D x H) | 23.15 x 8.54 x 5.75 mm |
| Products per pallet | 4200 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1842 mm |
| Layers per pallet | 12 pc(s) |
| Master (outer) cases per pallet | 84750 pc(s) |
| Logistics data | |
| Pallet gross weight | 377.4 kg |
| Products per pallet | 4200 pc(s) |
| Layers per pallet | 12 pc(s) |
| Master (outer) cases per pallet | 84750 pc(s) |
| Other features | |
| Size (imperial) | 14.2 cm (5.59") |
| Package dimensions (WxDxH) | 142 x 109 x 25 mm |
| Package dimensions (W x D x H) | 142 x 109 x 24.9 mm (5.59 x 4.29 x 0.98") |
| Print cartridge volume (metric) | 16 ml |
| Empty weight | 32 g |
| Case or master carton weight | 4.2 kg |
| Case or master carton quantity | 50 pc(s) |
| Case or master carton dimensions (W x D x H) | 23.15 x 8.54 x 5.75 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1842 mm |
| Weight (imperial) | 0.0499 kg (0.11 lbs) |
| Retail only | No |
| Pallet weight (imperial) | 377.4 kg (832 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1842 mm (47.2 x 31.5 x 72.5") |
| Package weight (imperial) | 0.0771 kg (0.17 lbs) |
- Pete Warren
Excellent products (reconditioned) and very good service and always the best price compared to elsewhere. Lisa was particularly helpful and not only sorts my needs b...
Read more- Thomas Higgins
Bought a bunch of refurb Polycom VVX 411 VOIP phones. Excellent service from Dave Smith from start to end. Received the devices and they look great, like brand new!
Read more- Naeya Thaper
I`ve had a great experience in dealing with this company. My contact Dave Smith has been amazing from start to finish. He went above and beyond to help fulfil my nee...
Read more- Jeff
We recently worked with Dave Smith to purchase RAM in bulk for our workstations, and the entire experience was excellent. Dave was professional, responsive, and extr...
Read moreSKU: