CB322EE - HP CB322EE|364XL Ink cartridge foto black, 290 pages 290 Photos 7ml for HP PhotoSmart C 309/D 5460/7510
| Detail: | HP CB322EE|364XL Ink cartridge foto black, 290 pages 290 Photos 7ml for HP PhotoSmart C 309/D 5460/7510 |
| SKU: | CB322EE |
| Brand: | HP |
| Availability: | In stock |
£60.00 £50.00
Your Save: 12.50Was £62.50 25% off
Product Information
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Dye-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | CB322EE |
| Brand compatibility | HP |
| Black ink page yield | 290 pages |
| Printing colours | Photo black |
| Cartridge capacity | High (XL) Yield |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Colour | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| HP segment | Small medium business |
| Compatibility | HP Photosmart 7510, 7520, B109a, B109d, B109n, B8550, C309a, C309g, C310a, C410b, C510a, C5380, C6380, D5460 |
| Quantity per pack | 1 pc(s) |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Print cartridge volume (metric) | 7 ml |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 16 |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Page yield (photo) | 290 photos* |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Technical details | |
| Printing colours | Photo black |
| Cartridge capacity | High (XL) Yield |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 7 ml |
| Colour | No |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 16 |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Page yield (photo) | 290 photos* |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Box contents | Ink cartridge |
| Harmonized System (HS) code | 84439990 |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 80% |
| Operating temperature (T-T) | 41 - 104 °F |
| Operating temperature (T-T) | 5 - 50 °C |
| Weight & dimensions | |
| Package depth | 24 mm |
| Package weight | 50 g |
| Width | 107 mm |
| Weight | 30 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Height | 115 mm |
| Depth | 24 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Packaging data | |
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Logistics data | |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 205.32 g |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.22 g |
| Products per pallet | 3360 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.22 g |
| Master (outer) case gross weight (imperial) | 3.22 kg (7.1 lbs) |
| Other features | |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Print cartridge volume (metric) | 7 ml |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for pallet | 4 pc(s) |
| Stacking number for carton | 16 |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Page yield (photo) | 290 photos* |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
Why Choose Us for Your CB322EE HP: Unveiling the Benefits
Safeguarding Your Investment: CB322EE HP, Only with UsEasy Returns & Fast Delivery
Lowest price of the CB322EEis £50 Buy Now.



