Easy Return
Enjoy hassle-free returns on all purchases.
* NOTE: Image may not exactly match the product
In stock
The HP CH563EE is available at BulkDevices. Contact our customer service team for more information.
| Manufacturer | HP |
|---|---|
| Manufacturer Part No. | CH563EE |
| Condition | New |
| Warranty | 30-days |
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | 301XL |
| Black ink volume | 8 ml |
| Brand compatibility | HP |
| Black ink page yield | 430 pages |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| BCP bubble graphic colour | Black |
| Print technology | Inkjet printing |
| Colour | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.42 cm (0.56") |
| HP segment | Enterprise |
| Compatibility | HP DeskJet 1000, 1010, 1050, 1050A, 1510, 1512, 1514, 2050, 2050A, 2054A, 2510, 2514, 2540, 2542, 2543, 2544, 2545, 2547, 2548, 2549, 3000, 3050, 3050A, 3052A, 3054A, 3055A, 3057A, 3059A HP ENVY 4500, 4502, 4503, 4504, 4507, 4508, 5530, 5532, 5534, 5536 HP OfficeJet 2620, 2622, 2624, 4630, 4632, 4634, 4636 |
| Quantity per pack | 1 pc(s) |
| Recycled material percentage | 65% |
| Print cartridge volume (metric) | 8 ml |
| Retail only | No |
| Print head nozzles | 336 |
| Ink drop | 13.5 pl |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| BCP bubble graphic colour | Black |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 8 ml |
| Empty weight | 26 g |
| Colour | No |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.42 cm (0.56") |
| Print head nozzles | 336 |
| Ink drop | 13.5 pl |
| Box contents | Ink cartridge |
| Harmonized System (HS) code | 84439990 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions | |
| Package depth | 37 mm |
| Package weight | 50 g |
| Width | 113 mm |
| Weight | 35 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Height | 115 mm |
| Depth | 37 mm |
| Empty weight | 26 g |
| Packaging data | |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2160 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1164 mm |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 36 pc(s) |
| Logistics data | |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Pallet gross weight | 162.02 g |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.94 g |
| Products per pallet | 2160 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 36 pc(s) |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.81 g |
| Master (outer) case gross weight (imperial) | 3.95 kg (8.7 lbs) |
| Other features | |
| Print cartridge volume (metric) | 8 ml |
| Empty weight | 26 g |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1164 mm |
| Retail only | No |
| Print head nozzles | 336 |
| Ink drop | 13.5 pl |
- Pete Warren
Excellent products (reconditioned) and very good service and always the best price compared to elsewhere. Lisa was particularly helpful and not only sorts my needs b...
Read more- Thomas Higgins
Bought a bunch of refurb Polycom VVX 411 VOIP phones. Excellent service from Dave Smith from start to end. Received the devices and they look great, like brand new!
Read more- Naeya Thaper
I`ve had a great experience in dealing with this company. My contact Dave Smith has been amazing from start to finish. He went above and beyond to help fulfil my nee...
Read more- Jeff
We recently worked with Dave Smith to purchase RAM in bulk for our workstations, and the entire experience was excellent. Dave was professional, responsive, and extr...
Read moreSKU: