Easy Return
Enjoy hassle-free returns on all purchases.
* NOTE: Image may not exactly match the product
In stock
The Synology DS220+ is available at BulkDevices. Contact our customer service team for more information.
| Manufacturer | Synology |
|---|---|
| Manufacturer Part No. | DS220+ |
| Condition | New |
| Storage | |
|---|---|
| Online RAID migration | Yes |
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 2 |
| Storage drive interface | Serial ATA III |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, JBOD |
| Storage drive sizes supported | 2.5,3.5" |
| Processor | |
| Processor manufacturer | Intel |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 10 W |
| Processor threads | 2 |
| Processor socket | BGA 1090 |
| Processor package size | 25 x 24 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Gemini Lake Refresh |
| Processor cache | 4 MB |
| Processor boost frequency | 2.9 GHz |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| On-board graphics card model | Intel® UHD Graphics 600 |
| CPU configuration (max) | 1 |
| Maximum internal memory supported by processor | 8 GB |
| Processor ARK ID | 197307 |
| Processor frequency | 2 GHz |
| Processor family | Intel® Celeron® |
| Processor model | J4025 |
| Processor cores | 2 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 2 GB |
| Maximum RAM supported | 6 GB |
| Memory slots | 1 |
| ECC | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wake-on-LAN ready | Yes |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, JBOD |
| Graphics | |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board graphics card ID | 0x3185 |
| On-board graphics card dynamic frequency (max) | 700 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card burst frequency | 700 MHz |
| On-board graphics card base frequency | 250 MHz |
| Maximum on-board graphics card memory | 8 GB |
| Number of displays supported (on-board graphics) | 3 |
| Design | |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Product colour | Black |
| Number of fans | 1 fan(s) |
| LED indicators | Yes |
| Chassis type | Compact |
| Technical details | |
| Type | NAS |
| Backup function | Yes |
| Product colour | Black |
| Number of users | 2048 user(s) |
| Noise level | 19.3 dB |
| LED indicators | Yes |
| Chassis type | Compact |
| Number of fans | 1 fan(s) |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 84714100 |
| Performance | |
| Share folder | 1024 |
| S.M.A.R.T. support | Yes |
| Type | NAS |
| Backup function | Yes |
| On/off switch | Yes |
| Number of users | 2048 user(s) |
| Noise level | 19.3 dB |
| Access Control List (ACL) | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Number of fans | 1 fan(s) |
| Security | |
| Access Control List (ACL) | Yes |
| Management features | |
| On/off switch | Yes |
| Power | |
| Power consumption (HDD standby) | 4.41 W |
| Power supply location | External |
| Power supply unit (PSU) capacity | 60 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 14.69 W |
| Weight & dimensions | |
| Width | 108 mm |
| Depth | 232.2 mm |
| Height | 165 mm |
| Weight | 1.3 kg |
| Processor special features | |
| UART | Yes |
| Thermal Monitoring Technologies | Yes |
| Number of execution units | 12 |
| Maximum number of PCI Express lanes | 6 |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel® Secure Key | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Memory types supported by processor | DDR4-SDRAM, LPDDR4-SDRAM |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Processor ARK ID | 197307 |
| Digital Living Network Alliance (DLNA) certified | Yes |
- Pete Warren
Excellent products (reconditioned) and very good service and always the best price compared to elsewhere. Lisa was particularly helpful and not only sorts my needs b...
Read more- Thomas Higgins
Bought a bunch of refurb Polycom VVX 411 VOIP phones. Excellent service from Dave Smith from start to end. Received the devices and they look great, like brand new!
Read more- Naeya Thaper
I`ve had a great experience in dealing with this company. My contact Dave Smith has been amazing from start to finish. He went above and beyond to help fulfil my nee...
Read more- Jeff
We recently worked with Dave Smith to purchase RAM in bulk for our workstations, and the entire experience was excellent. Dave was professional, responsive, and extr...
Read moreSKU: