DS920+ + 4XST4000NE001 - Synology DiskStation DS920+ NAS Desktop Ethernet LAN Storage Server
| Detail: | Synology DiskStation DS920+ NAS Desktop Ethernet LAN Storage Server |
| SKU: | DS920+ + 4XST4000NE001 |
| Brand: | Synology |
| Availability: | In stock |
Your Save: 0.00Was £0.00 (Get a Quote)
Product Information
| Storage | |
|---|---|
| Total installed storage capacity | 16 TB |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Storage drives installed | Yes |
| Installed storage drive type | HDD |
| Number of storage drives installed | 4 |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 4 |
| Maximum supported storage capacity | 108 TB |
| Storage drive interface | Serial ATA |
| Storage drive capacity | 4000 GB |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | FAT,HFS+,NTFS,ext3,ext4 |
| RAID levels | 0,1,5,6,10,JBOD |
| Supported storage drive interfaces | M.2, Serial ATA |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Number of M.2 (M & B) slots | 2 |
| Processor | |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.7 GHz |
| CPU configuration (max) | 1 |
| Processor frequency | 2 GHz |
| Processor family | Intel® Celeron® |
| Processor model | J4125 |
| Processor cores | 4 |
| Number of processors supported | 1 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 4 GB |
| Maximum RAM supported | 8 GB |
| Memory slots | 1 |
| Memory form factor | SO-DIMM |
| Network | |
| Link aggregation | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wake-on-LAN ready | Yes |
| Supported network protocols | MB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| eSATA ports quantity | 1 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | FAT,HFS+,NTFS,ext3,ext4 |
| RAID levels | 0,1,5,6,10,JBOD |
| Design | |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Drive bay locking | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Number of fans | 2 fan(s) |
| LED indicators | HDD, LAN, Power, SSD, Status |
| Chassis type | Desktop |
| Cable lock slot | Yes |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | iSCSI LUN |
| Product colour | Black |
| Noise level | 19.8 dB |
| LED indicators | HDD, LAN, Power, SSD, Status |
| Chassis type | Desktop |
| Number of fans | 2 fan(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS |
| Performance | |
| System log | Yes |
| Hot spare | Yes |
| Browser supported | Google Chrome, Firefox, Microsoft Edge, Internet Explorer 11+, Safari 13+ |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | iSCSI LUN |
| On/off switch | Yes |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016,Windows Server 2019 |
| Security algorithms | HTTPS,SNMP |
| Reset button | Yes |
| Operating system installed | DiskStation Manager |
| Noise level | 19.8 dB |
| Management protocols | SNMP |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Number of fans | 2 fan(s) |
| Security | |
| Drive bay locking | Yes |
| Cable lock slot type | Kensington |
| Security algorithms | HTTPS,SNMP |
| Cable lock slot | Yes |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016,Windows Server 2019 |
| Operating system installed | DiskStation Manager |
| Management features | |
| On/off switch | Yes |
| Reset button | Yes |
| Management protocols | SNMP |
| Power | |
| Power supply location | External |
| Power supply unit (PSU) capacity | 100 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 32.17 W |
| Power consumption (sleep) | 9.69 W |
| Number of power supply units | 1 |
| External power adapter | Yes |
| Weight & dimensions | |
| Width | 199 mm |
| Depth | 223 mm |
| Height | 166 mm |
| Weight | 2.24 kg |
| Packaging content | |
| External power adapter | Yes |
| Cables included | AC, LAN (RJ-45) |
| Power cables quantity | 1 |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016,Windows Server 2019 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging data | |
| Cables included | AC, LAN (RJ-45) |
Why Choose Us for Your DS920+ + 4XST4000NE001 Synology: Unveiling the Benefits
Safeguarding Your Investment: DS920+ + 4XST4000NE001 Synology, Only with UsEasy Returns & Fast Delivery
Lowest price of the DS920+ + 4XST4000NE001is £0 ,Buy Now.




