Easy Return
Enjoy hassle-free returns on all purchases.
* NOTE: Image may not exactly match the product
In stock
The Synology SA3200D is available at BulkDevices. Contact our customer service team for more information.
| Manufacturer | Synology |
|---|---|
| Manufacturer Part No. | SA3200D |
| Condition | New |
| Storage | |
|---|---|
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 12 |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, JBOD |
| Supported storage drive interfaces | Serial Attached SCSI (SAS) |
| Storage drive sizes supported | 2.5,3.5" |
| Processor | |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 45 W |
| Stepping | V2 |
| Scalability | 1S |
| Processor threads | 8 |
| Processor socket | BGA 1667 |
| Processor series | Intel Xeon D-1500 |
| Processor package size | 37.5 x 37.5 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Broadwell |
| Processor code | SR2DF |
| Processor cache | 6 MB |
| Processor boost frequency | 2.7 GHz |
| PCI Express slots version | 2.0, 3.0 |
| PCI Express configurations | 1x16, 1x4, 1x8 |
| CPU configuration (max) | 1 |
| Maximum internal memory supported by processor | 128 GB |
| Conflict-Free processor | Yes |
| Processor ARK ID | 91202 |
| Processor frequency | 2.4 GHz |
| Processor family | Intel® Xeon® D |
| Processor model | D-1521 |
| Processor cores | 4 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 8 GB |
| Maximum RAM supported | 64 GB |
| Memory form factor | UDIMM |
| Network | |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Copper ethernet cabling technology | 10GBASE-T |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Wi-Fi | No |
| Supported network protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPNâ„¢, L2TP |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | No |
| Ethernet LAN (RJ-45) ports | 3 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, JBOD |
| Design | |
| Fan diameter 2 | 6 cm |
| Cooling type | Active |
| Fan diameter | 6 cm |
| Product colour | Black, Grey |
| Number of fans | 2 fan(s) |
| Chassis type | Rack (2U) |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Product colour | Black, Grey |
| Number of users | 16000 user(s) |
| Multilingual support | Yes |
| Chassis type | Rack (2U) |
| Number of fans | 2 fan(s) |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 84714100 |
| Performance | |
| Built-in FTP server | Yes |
| Password authentication | Yes |
| Browser supported | Chrome, Firefox, Edge, Internet Explorer, Safari, Chrome |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| On/off switch | Yes |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Web-based management | Yes |
| Security algorithms | AES |
| Reset button | Yes |
| Operating system installed | DiskStation Manager |
| Number of users | 16000 user(s) |
| Multilingual support | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 6 cm |
| Number of fans | 2 fan(s) |
| Security | |
| Security algorithms | AES |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operating system installed | DiskStation Manager |
| Management features | |
| On/off switch | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Power | |
| Power supply location | Built-in |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width | 430.5 mm |
| Depth | 692 mm |
| Height | 88 mm |
| Weight | 19.7 kg |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | AC |
| Processor special features | |
| UART | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 32 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Memory types supported by processor | DDR3-SDRAM, DDR4-SDRAM |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 5000 m |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Processor ARK ID | 91202 |
- Pete Warren
Excellent products (reconditioned) and very good service and always the best price compared to elsewhere. Lisa was particularly helpful and not only sorts my needs b...
Read more- Thomas Higgins
Bought a bunch of refurb Polycom VVX 411 VOIP phones. Excellent service from Dave Smith from start to end. Received the devices and they look great, like brand new!
Read more- Naeya Thaper
I`ve had a great experience in dealing with this company. My contact Dave Smith has been amazing from start to finish. He went above and beyond to help fulfil my nee...
Read more- Jeff
We recently worked with Dave Smith to purchase RAM in bulk for our workstations, and the entire experience was excellent. Dave was professional, responsive, and extr...
Read moreSKU: