SA3400 - Synology SA3400 NAS Rack (2U) Ethernet LAN Storage Server
| Detail: | Synology SA3400 NAS Rack (2U) Ethernet LAN Storage Server |
| SKU: | SA3400 |
| Brand: | Synology |
| Availability: | In stock |
Your Save: 0.00Was £0.00 (Get a Quote)
Product Information
| Storage | |
|---|---|
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 12 |
| Maximum supported storage capacity | 192 TB |
| Storage drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
| Storage drive sizes supported | 2.5,3.5" |
| Processor | |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 45 W |
| Stepping | V2 |
| Scalability | 1S |
| Processor threads | 16 |
| Processor socket | BGA 1667 |
| Processor series | Intel Xeon D-1500 |
| Processor package size | 37.5 x 37.5 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Broadwell |
| Processor code | SR2DE |
| Processor cache | 12 MB |
| Processor boost frequency | 2.7 GHz |
| PCI Express slots version | 2.0, 3.0 |
| PCI Express configurations | 1x16, 1x4, 1x8 |
| CPU configuration (max) | 1 |
| Maximum internal memory supported by processor | 128 GB |
| Conflict-Free processor | Yes |
| Processor ARK ID | 91199 |
| Processor frequency | 2.1 GHz |
| Processor family | Intel® Xeon® D |
| Processor model | D-1541 |
| Processor cores | 8 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 16 GB |
| Maximum RAM supported | 128 GB |
| Memory slots | 4 |
| Network | |
| Link aggregation | Yes |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| Supported network protocols | CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN, L2TP) |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PCI Express x8 (Gen 3.x) slots | 2 |
| Ethernet LAN (RJ-45) ports | 6 |
| Expansion ports quantity | 1 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
| Design | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Product colour | Black |
| Number of fans | 4 fan(s) |
| LED indicators | HDD, Power |
| Chassis type | Rack (2U) |
| Technical details | |
| Type | NAS |
| Device class | Large Enterprise Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Product colour | Black |
| Noise level | 49.8 dB |
| Multilingual support | Yes |
| LED indicators | HDD, Power |
| Chassis type | Rack (2U) |
| Number of fans | 4 fan(s) |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 84714100 |
| Performance | |
| System log | Yes |
| Browser supported | Chrome, Firefox, Edge, Internet Explorer 10+, Safari 10+ |
| Type | NAS |
| Device class | Large Enterprise Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| On/off switch | Yes |
| Windows operating systems supported | Windows 10, Windows 7 |
| Server operating systems supported | Windows Server 2016 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Web-based management | Yes |
| Security algorithms | HTTPS, SSH, SSL/TLS |
| Reset button | Yes |
| Operating system installed | DiskStation Manager |
| Noise level | 49.8 dB |
| Multilingual support | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Number of fans | 4 fan(s) |
| Security | |
| Security algorithms | HTTPS, SSH, SSL/TLS |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7 |
| Server operating systems supported | Windows Server 2016 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Operating system installed | DiskStation Manager |
| Management features | |
| On/off switch | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Power | |
| Power consumption (HDD standby) | 70.95 W |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 500 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Power consumption (typical) | 137.17 W |
| Weight & dimensions | |
| Width | 482 mm |
| Depth | 724 mm |
| Height | 88 mm |
| Weight | 14.5 kg |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | AC |
| Processor special features | |
| UART | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 32 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Memory types supported by processor | DDR3-SDRAM, DDR4-SDRAM |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7 |
| Server operating systems supported | Windows Server 2016 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | EAC VCCI CCC RCM KC FCC CE BSMI |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Processor ARK ID | 91199 |
| Digital Living Network Alliance (DLNA) certified | Yes |
Why Choose Us for Your SA3400 Synology: Unveiling the Benefits
Safeguarding Your Investment: SA3400 Synology, Only with UsEasy Returns & Fast Delivery
Lowest price of the SA3400is £0 ,Buy Now.




