SL9KW - Intel Celeron 440 1.86GHz 533MHz FSB 1MB L2 Cache Socket PPGA478 Mobile Processor
| Detail: | Intel Celeron 440 1.86GHz 533MHz FSB 1MB L2 Cache Socket PPGA478 Mobile Processor |
| SKU: | SL9KW |
| Brand: | Intel |
| Availability: | In stock |
£232.26 £193.55
Your Save: 48.39Was £241.94 25% off
Product Information
Intel SL9KW Details
Buy SL9KW - Intel Celeron 440 1.86GHz 533MHz FSB 1MB L2 Cache Socket PPGA478 Mobile Processor is available at BulkDevices UK
We provide excellent customer service and we are always here when you need us.
Technical Specifications
| Processor - Package Model: 440 Socket Type: PGA478 | |
| Brand | Intel |
| Part No. | SL9KW |
| Processor Type | Mobile |
| Series | Celeron Mobile |
| Core Model Type/ProcNo. | 440 |
| Processor Code Name | Yonah |
| Core Stepping | D0 |
| Manufacturing Technology | 65 nm |
| CPU ID String | 06Ech |
| # of Cores | 1 |
| # of Threads | 1 |
| Clock Speed | 1.86 GHz |
| L2 Cache Size | 1 MB |
| Front Side Bus / QuickPath Interconnect | 533 MHz |
| Thermal Power | 27 Watts |
| VID Voltage Range | 1.0V - 1.3V |
| CPU Socket Type | PGA478 |
Why Choose Us for Your SL9KW Intel: Unveiling the Benefits
Safeguarding Your Investment: SL9KW Intel, Only with UsEasy Returns & Fast Delivery
Lowest price of the SL9KWis £193.55 Buy Now.



