X570M PRO4 - AsRock Micro-ATX System Board (Motherboard)
| Detail: | AsRock Micro-ATX System Board (Motherboard) |
| SKU: | X570M PRO4 |
| Brand: | ASRock |
| Availability: | In stock |
£216.00 £180.00
Your Save: 45.00Was £225.00 25% off
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (E) slots | 1 |
| Thunderbolt headers | 1 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Number of SATA III connectors | 8 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 3 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| PC health monitoring | Fan, Temperature, Voltage |
| Parallel processing technology support | CrossFireX, Quad-GPU CrossFireX |
| HDMI version | 2.0 |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64, Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| RAID levels | 0, 1, 10 |
| PC health monitoring | Fan, Temperature, Voltage |
| Certification | FCC, CE, ErP/EuP |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | 2nd Generation AMD Ryzenâ„¢ 3, 3rd Generation AMD Ryzenâ„¢ 3, 2nd Generation AMD Ryzenâ„¢ 5, 3rd Generation AMD Ryzen 5, 2nd Generation AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 9 |
| Maximum number of SMP processors | 1 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3466,3600,3733,3800,3866,4000,4133,4200 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive interfaces | SATA III |
| RAID levels | 0, 1, 10 |
| Graphics | |
| Maximum graphics card memory | 2048 MB |
| Parallel processing technology support | CrossFireX, Quad-GPU CrossFireX |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPort version | 1.2 |
| PS/2 ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| LAN controller | Intel® I211-AT |
| Ethernet interface type | Gigabit Ethernet |
| Features | |
| Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64, Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| PC health monitoring | Fan, Temperature, Voltage |
| Certification | FCC, CE, ErP/EuP |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio chip | Realtek ALC1200 |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (E) slots | 1 |
| PCI Express x16 slots | 2 |
| PCI Express x1 slots | 1 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.1 |
| System Management BIOS (SMBIOS) version | 2.3 |
| Video | |
| Maximum graphics card memory | 2048 MB |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Certificates | |
| Certification | FCC, CE, ErP/EuP |
| Software | |
| Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64, Windows 10 x64 |
| Drivers included | Yes |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Utilities included | Yes |
| Quick installation guide | Yes |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Utilities included | Yes |
| Number of M.2 (E) slots | 1 |
| Quick installation guide | Yes |
Why Choose Us for Your X570M PRO4 ASRock: Unveiling the Benefits
Safeguarding Your Investment: X570M PRO4 ASRock, Only with UsEasy Returns & Fast Delivery
Lowest price of the X570M PRO4is £180 Buy Now.



