X570S PG RIPTIDE - ASRock AM4 AMD X570 SATA 6Gb/s ATX AMD Motherboard
| Detail: | ASRock AM4 AMD X570 SATA 6Gb/s ATX AMD Motherboard |
| SKU: | X570S PG RIPTIDE |
| Brand: | ASRock |
| Availability: | In stock |
£213.60 £178.00
Your Save: 44.50Was £222.50 25% off
Product Information
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| Thunderbolt headers | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 6 |
| Number of chassis fan connectors | 5 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| PC health monitoring | Fan, Temperature, Voltage |
| Parallel processing technology support | CrossFireX, Quad-GPU CrossFireX |
| HDMI version | 2.1 |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Windows operating systems supported | Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| RAID levels | 0, 1, 10 |
| PC health monitoring | Fan, Temperature, Voltage |
| Certification | FCC, CE ErP/EuP CEC |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Athlon, AMD Ryzenâ„¢ 3, AMD Ryzenâ„¢ 5, AMD Ryzenâ„¢ 7, 3rd Generation AMD Ryzenâ„¢ 9, AMD Ryzen 9 5th Gen |
| Maximum number of SMP processors | 1 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3466,3600,3733,3866,4000,4133,4200,4266,4333,4400,4466,4533,4600,4666,4733,4800,4866,4933,5000 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | CrossFireX, Quad-GPU CrossFireX |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| S/PDIF out port | Yes |
| PS/2 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| LAN controller | Killer E3100G |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Features | |
| Windows operating systems supported | Windows 10 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| PC health monitoring | Fan, Temperature, Voltage |
| Certification | FCC, CE ErP/EuP CEC |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC897 |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 slots | 2 |
| PCI Express x1 slots | 3 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.1 |
| Clear CMOS button | Yes |
| System Management BIOS (SMBIOS) version | 2.3 |
| Video | |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Certificates | |
| Certification | FCC, CE ErP/EuP CEC |
| Software | |
| Windows operating systems supported | Windows 10 x64 |
| Drivers included | Yes |
| Bundled software | ASRock Motherboard Utility (Phantom Gaming Tuning) ASRock Killer LAN Software ASRock Polychrome SYNC |
| Weight & dimensions | |
| Height | 160 mm |
| Weight | 960 g |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Bundled software | ASRock Motherboard Utility (Phantom Gaming Tuning) ASRock Killer LAN Software ASRock Polychrome SYNC |
| Other features | |
| Height | 160 mm |
| Weight | 960 g |
Why Choose Us for Your X570S PG RIPTIDE ASRock: Unveiling the Benefits
Safeguarding Your Investment: X570S PG RIPTIDE ASRock, Only with UsEasy Returns & Fast Delivery
Lowest price of the X570S PG RIPTIDEis £178 Buy Now.



