Easy Return
Enjoy hassle-free returns on all purchases.
* NOTE: Image may not exactly match the product
In stock
The ASUS Z690 EXTREME is available at BulkDevices. Contact our customer service team for more information.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part No. | Z690 EXTREME |
| Condition | New |
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 3 |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| Number of SATA III connectors | 8 |
| Number of chassis fan connectors | 5 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Z690 |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Z690 |
| RAID levels | 0, 1, 5, 10 |
| Certification | - FCC, CE - ErP/EuP ready (ErP/EuP ready power supply is required) - CEC Tier II ready |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
| Processor socket | LGA 1700 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPort version | 1.4 |
| S/PDIF out port | Yes |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| LAN controller | Dragon RTL8125BG, Intel WGI219V |
| Ethernet interface type | 2.5 Gigabit Ethernet, Gigabit Ethernet |
| Features | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel Z690 |
| Certification | - FCC, CE - ErP/EuP ready (ErP/EuP ready power supply is required) - CEC Tier II ready |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC1220 |
| Harmonized System (HS) code | 84733020 |
| Expansion slots | |
| Number of M.2 (M) slots | 3 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 6.0 |
| Certificates | |
| Certification | - FCC, CE - ErP/EuP ready (ErP/EuP ready power supply is required) - CEC Tier II ready |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Weight & dimensions | |
| Height | 70 mm |
| Weight | 1 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Other features | |
| Height | 70 mm |
| Weight | 1 kg |
- Pete Warren
Excellent products (reconditioned) and very good service and always the best price compared to elsewhere. Lisa was particularly helpful and not only sorts my needs b...
Read more- Thomas Higgins
Bought a bunch of refurb Polycom VVX 411 VOIP phones. Excellent service from Dave Smith from start to end. Received the devices and they look great, like brand new!
Read more- Naeya Thaper
I`ve had a great experience in dealing with this company. My contact Dave Smith has been amazing from start to finish. He went above and beyond to help fulfil my nee...
Read more- Jeff
We recently worked with Dave Smith to purchase RAM in bulk for our workstations, and the entire experience was excellent. Dave was professional, responsive, and extr...
Read moreSKU: